Watson Industries, Inc. has many patents and has also published papers regarding gyro technology and inertial sensing. There is a sampling of these documents listed here. If you have any questions or would like to talk to our engineering staff, please contact us.
Patents
Listed below are some of our US patents.
![]() | 7,801,694 B1 | Gyroscope With Temperature Compensation |
![]() | 7,411,465 B2 | AGC Circuit for the Reduction of Harmonics in the Drive Signal |
![]() | 6,845,667 B1 | High Q Angular Rate Sensing Gyroscope |
![]() | 6,550,329 B2 | High Q Angular Rate Sensing Gyroscope |
![]() | 6,272,925 B1 | High Q Angular Rate Sensing Gyroscope |
![]() | 5,802,728 | Liquid Level and Angle Detector |
![]() | 5,440,817 | Vertical Reference and Attitude System |
![]() | 5,430,342 | Single Bar Type Vibrating Element Angular Rate Sensor System |
![]() | 5,329,269 | Single Core Triaxial Flux-gate Magnetometer |
![]() | 5,272,922 | Vibrating Element Angular Rate Sensor System and North Seeking Gyroscope |
![]() | 5,270,648 | Single Core Triaxial Flux-gate Magnetometer |
![]() | 4,674,331 | Angular Rate Sensor |
![]() | 4,628,734 | Angular Rate Sensor Apparatus |
![]() | 4,578,650 | Resonance Drive Oscillator Circuit |
![]() | 4,511,848 | Synchronous AM Demodulator With Quadrature Signal Cancellation |
![]() | 4,479,098 | Circuit for Tracking and Maintaining Drive of Actuator/Mass at Resonance |
Reports
![]() | Magnetometer Installation Guide This informational guide is written to help users of fluxgate magnetometer equipped Watson sensors to find a suitable mounting location. |
![]() | See why you need velocity input for your Attitude and Heading Reference System (AHRS). Bank errors can accumulate rapidly during turns if left uncompensated. |
![]() | Attitude and Heading Reference System Report A report about the operation and requirements of an AHRS. |
![]() | A Brief Introduction to GPS Technology A short read about how GPS devices work. Several of our DMS products have GPS receivers installed. |
Papers and Presentations
Vibratory Gyro Skewed Pick-off and Driver Geometry
Location & Navigation Symposium, Indian Wells, CA, USA, 2010
Vibratory Gyro Skewed Driver and Pick-off Geometry
Anniversary Workshop on Solid-State Gyroscopy, Yalta, Ukraine, 2008
Improved Vibratory Gyro Pick-off and Driver Technology
Symposium Gyro Technology, Stuttgart, Germany, 2006
Coriolis Gyro Configuration Effects on Noise and Drift Performance
Symposium Gyro Technology, Stuttgart, Germany, 2002
Vibrating Structure Gyro Performance Improvements
Symposium Gyro Technology, Stuttgart Germany, 2000
Systems for Angle Measurement: A Study in Geometry
Sensors Expo, 1995
Solid State Sensor System for RPV Instrumentation and Control
RPVs – Eleventh International Conference, Bristol, United Kingdom, 1994
Improved North Seeking Gyro
IEEE Position Location and Navigation Symposium, No. 0-7803-0468-3/92, pp. 121-125, 1992
Vibrating Element Angular Rate Sensor for Precision Applications
IEEE Position Location and Navigation Symposium, No. 90CH2811-8, pp. 17-20, 1990
Solid State Rate Sensor Technology and Applications
SAE Business Aircraft Meeting & Exposition, No. 830727, 1983