Description
Discontinued Product
The Vibrating Structure Gyro is a solid state rate sensor that is designed around a piezoceramic cup that can measure coriolis force. This allows the VSG to produce a highly accurate output that is proportional to the rate of turn. Electronics for filtering, control, drive and demodulation are all packaged along with a single axis sensing element inside a small housing. Wide input rate ranges (up to 3000° per second) are available. Unipolar or bipolar output voltage configurations are available as well.
Principles of VSG Gyro Operation – See some of the science behind how the VSG gyro works.
The Pro Gyro® serves as a VSG replacement. The Pro Gyro® series rate gyro has been engineered to meet the specifications of the VSG.
You may also be interested in our ARS series rate gyro.
The VSG gyro has performed well in a multitude of applications. See our Applications index for an extensive listing of our gyro applications.
Applications
Downloads
Download Spec Sheet (PDF - 81.6 KB)Download Unipolar Manual (PDF - 75.0 KB)
Download Bipolar Manual (PDF - 75.2 KB)
Specifications
Angular Rate |
|||
Range: | ±100° /sec | Up to ±3000° /sec available | |
Resolution: | 0.025° /sec | ||
Analog Scale Factor: | 20° /sec/V (Typical) | See table below | |
Scale Factor Accuracy: | 1% | Constant temperature | |
Scale Factor Temp Coefficient | +1% to -6% | Over temperature range | |
Bias: | < ±0.02° /sec | ||
Bias: Zero Bias | 0.1° /sec | Run-To-Run | |
Bias: Over Temp Range | ±2.0° /sec | ||
Warmup Drift: | ±2.0° /sec | ||
Non-Linearity: | < 0.03% | Full scale range | |
Bandwidth: | > 70 Hz | ||
Noise: | < 0.02° /sec rms | 1 Hz to 100 Hz | |
Environmental |
|||
Temperature: Operating | -30° C to +60° C | ||
Temperature: Storage | -55° C to +85° C | ||
Vibration: Operating | 5g rms | 20 Hz to 2 kHz | |
Vibration: Survival | 10g rms | 20 Hz to 2 kHz | |
Shock: Survival | 500g | 10ms ½ sine wave | |
Electrical |
|||
Input Power: | 8.5 to 16VDC | 0.7W | |
Input Current: | 80mA @ 12VDC | ||
Analog Output: | ±5VDC (Typical) | See table below | |
Output Impedance: | 1000 Ohm | ||
Physical |
|||
Size: Including Mounting Flanges | 1.68″W x 2.96″L x 1.57″H | 4.3 x 7.5 x 4 (cm) | |
Weight: | 4.6oz (0.3lb) | 130 grams (0.1Kg) | |
Connection: | Wire Bundle | ||
Life: | > 100,000 Hrs MTBF | ||
• | Specifications are subject to change without notice. | ||
• | This product may be subject to export restrictions. Please consult the factory. |
Watson Industries Standard VSG Gyro models |
||||||||||
Model | WPN | Range | Output | Zero Ref (0° /sec) | Scale Factor | |||||
VSG-E555 | 99555 | ±50° /sec | 0 to 5 VDC | 2.5 VDC | 20° /sec/V | |||||
VSG-E469 | 99469 | ±50° /sec | ±5 VDC | 0.0 VDC | 10° /sec/V | |||||
VSG-E053 | 99053 | ±100° /sec | 0 to 5 VDC | 2.5 VDC | 40° /sec/V | |||||
VSG-E470 | 99470 | ±100° /sec | ±5 VDC | 0.0 VDC | 20° /sec/V | |||||
VSG-E601 | 99601 | ±200° /sec | ±5 VDC | 0.0 VDC | 40° /sec/V |
Reviews
There are no reviews yet.